40G
Category:
Two-stroke outboard motor
Summary:
keywords:
Service:
40G
Details
| Model/Parameter | |||
| Dimensions | Overall length: 720mm | Ignition System | CDI |
| Overall width: 360mm | Spark Plug | NGK BR7HS-10 | |
| Overall Height S:1223mm | Spark Plug Gap | 0.6-0.7mm | |
| Overall Height L:1350mm | Control System | Tiller Handle | |
| Weight | Short axis/S:67Kg | Starting System | Manual/Electric starting |
| Long axis/L:69Kg | Starting Carburetor System | Choke Valve | |
| Full Throttle Operating Range | 4500-5500r/m | Gear Position | Forward-Neutral-Reverse |
| llaximum Output | 29.4kw | Gear Transmission Ratio | 2.08(27:13) |
| Iding Speed | 1500 50r/m | Trim and Tilt System | lanyal Tilt |
| Displacement | 703cc | Recommended Fuel | Unlead Gasoline |
| Bore*Stroke | 80*70mm | Recommended Engine 0il | YAMAYLUBE |
| Fuel Oil Ratio | 50:1 | Gear Oi1 | 0.43L |
| Fuel Tank Capacity | 24L | Packing Size L | 142*77*41 |
| Packing Size S | 129.3*77*41 | ||
Pre
40J
Next
Message
Looking forward to communicating with you, a demand is the beginning of our understanding of you, but also the beginning of our establishment of cooperation.