F15
Category:
Four-stroke outboard motor
Summary:
keywords:
Service:
F15
Details
| Model/Parameter | |||
| Length mm(in.) | 1001(39.4) | Operation mode | Steering Handle |
| Width mm(in.) | 427(16.8) | Starting mode | Manual Start |
| Height mm(in.) | S:1080(42.5) L:1207(47.5) | Shift position | Forward-Neutral-Reverse |
| Stern plate height mm(in.) | S:440(17.3) L:567(22.3) | Transmission ratio | 2.08(27/13) |
| Net weight | S:47 L:49 | Inclination Tilt System | Manual |
| Full power running speed r/min | 4500-5500 | Fuel tank volume L(litre) | External 24 |
| Max. output power KW(HP)@ r/min | 11(15)@5500 | Ignition system | CDI |
| Idle speed r/min | 900~1000 | Gear oil quantity ml | 250 |
| Number of cylinders | 2 | Propeller specifications in | 3-9 1/4X9 |
| Displacement ml | 323 | Packing size cm | 112X65X45 |
| Bore x Stroke mm(in.) | 59*59 (2.32*2.32) | ||
Pre
None
Next
Message
Looking forward to communicating with you, a demand is the beginning of our understanding of you, but also the beginning of our establishment of cooperation.