
M18
Category:
Two-stroke outboard motor
Summary:
keywords:

Service:
M18
Details
Model/Parameter | |||
Size/Demension | Overall Length/Overall Length: 869mm(34.2in) Overall width/Overall width:345mm(13.6in) 长轴/Overall Height S:1067mm(42.0in) 短轴/Overall Height L:1194mm(47.0in) |
Cooling system | forced water cooling |
Weight/Weight | Short axis/S:41(90)Kg Long axis/l:41(93)Kg |
Lubrication system | oil mixed gasoline |
Hangup board height | S:435(17.1)Kg L:562(22.1)Kg |
starting system | Manual/electric motor * 1 |
Maximum Power/Maximum Output | 13.2(18)kw | Ignition system | Flywheel magneto C.D. Ignition |
Rated maximum rotation range | 5200-5800 | spark plug | B7HS-10 or BR7HS-10 |
Load idling speed | 800 | Tilt position | 6 |
neutral idle | 950 | Fuel | Unleaded regular gasoline: R M/2:87 or higher RON:91 or higher |
Engine type | 2 stroke | Tank capacity | 25(6.6) |
Number of cylinders | 2 | Fuel: oil mixing ratio | Unleaded petrol 50: pure 2-stroke oil 1 |
Bore x stroke | 60*52(2.36*2.05) | gear oil | Pure gear oil or API GL5, SAE #80-90, approx. 370(12.5) |
Exhaust volume | 294(14.94) | Gear | Gear clutch (F-N-R) |
Exhaust system | Propeller exhaust | gear reduction ratio | 1.85(13:24) |
Operator sound pressure (ICOMIN 39/94)db (A) | 85.9 | Hand vibration level (ICOMIN 38/94)m/s² | 4.9 |
Pre
None
Next
Message
Looking forward to communicating with you, a demand is the beginning of our understanding of you, but also the beginning of our establishment of cooperation.